<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Valley Astronomical Society</title>
	<atom:link href="http://www.svas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svas.org</link>
	<description>Sharing the wonders of the universe</description>
	<lastBuildDate>Wed, 16 May 2012 01:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May General Meeting: The Upcoming Transit of Venus</title>
		<link>http://www.svas.org/2012/05/may-general-meeting-the-upcoming-transit-of-venus/</link>
		<comments>http://www.svas.org/2012/05/may-general-meeting-the-upcoming-transit-of-venus/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1085</guid>
		<description><![CDATA[The speaker for our May General Meeting will be the SVAS President Ross Gorman. Ross will be giving a presentation on the upcoming Transit of Venus event, which will include a slide show of its 2004 twin event and his trip to Alaska to see it. Friday, May 18, 2012: Board Meeting at 6:30 PM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svas.org/wp-content/uploads/2012/05/586px-Venustransit_2004-06-08_07-49.jpg"><img class="alignright size-medium wp-image-1087" title="586px-Venustransit_2004-06-08_07-49" src="http://www.svas.org/wp-content/uploads/2012/05/586px-Venustransit_2004-06-08_07-49-293x300.jpg" alt="" width="293" height="300" /></a>The speaker for our May General Meeting will be the SVAS President Ross Gorman.</p>
<p>Ross will be giving a presentation on the upcoming Transit of Venus event, which will include a slide show of its 2004 twin event and his trip to Alaska to see it.</p>
<p><strong>Friday, May 18, 2012:</strong><br />
Board Meeting at 6:30 PM<br />
General Meeting at 8:00 PM<br />
Both held at Sac City College, Mohr Hall<br />
(<a href="/meetings/">click here for directions</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/05/may-general-meeting-the-upcoming-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June General Meeting: &#8220;Dark Matter&#8221;</title>
		<link>http://www.svas.org/2012/03/april-general-meeting-dark-matter/</link>
		<comments>http://www.svas.org/2012/03/april-general-meeting-dark-matter/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1070</guid>
		<description><![CDATA[The speaker for our June General Meeting will be Dr. Vera Margoniner, PhD., Physics &#38; Astronomy Assistant Professor, California State University, Sacramento. Title: What is Dark Matter? Abstract: Astronomers have come to the amazing conclusion that most of the matter and energy in the universe cannot be directly detected.  This talk will present multiple and [...]]]></description>
			<content:encoded><![CDATA[<p>The speaker for our June General Meeting will be Dr. Vera Margoniner, PhD., Physics &amp; Astronomy Assistant Professor, California State University, Sacramento.</p>
<p><strong>Title</strong>: What is Dark Matter?</p>
<p><strong>Abstract</strong>: Astronomers have come to the amazing conclusion that most of the matter and energy in the universe cannot be directly detected.  This talk will present multiple and independent observations that have forced astronomers to this conclusion, and discuss what may this mysterious dark matter may consist of.</p>
<p><strong>Friday, June 15, 2012:</strong><br />
Board Meeting at 6:30 PM<br />
General Meeting at 8:00 PM<br />
Both held at Sac City College, Mohr Hall<br />
(<a href="/meetings/">click here for directions</a>)</p>
<p><strong>About Dr. Margoniner:</strong></p>
<p>My main scientific interests are in cluster and galaxy evolution; mechanisms of cluster detection; large-scale structure; weak and strong gravitational lensing and observational cosmology.</p>
<p>I am deeply involved with the <a href="http://dls.physics.ucdavis.edu/" target="_blank">Deep Lens Survey (DLS)</a>, an ultra-deep multi-band optical survey covering 20 square degrees of “blank”regions in the sky. The main goal of this project is to use weak gravitational lensing to map the large-scale structure of the mass distribution, producing the first-ever sample of clusters selected by mass (shear-selected). The DLS has recently completed imaging observations and we have just computed <a href="http://en.wikipedia.org/wiki/Photometric_redshift" target="_blank">photometric redshifts</a> for the entire survey. I am in the process of optically searching for clusters and want to address cluster and galaxy evolution using the multi-band photometry plus redshifts. Also, adding accurate galaxy shapes will allow us to also address structure formation through weak-lensing and cosmic shear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/03/april-general-meeting-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Election: March 16 at 8pm</title>
		<link>http://www.svas.org/2012/03/annual-election-march-16-at-8pm/</link>
		<comments>http://www.svas.org/2012/03/annual-election-march-16-at-8pm/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1064</guid>
		<description><![CDATA[Our annual election will be held March 16 at 8pm at Sacramento City College Mohr Hall Room 3. Only current members of SVAS may vote. Here are the candidates: For Officer positions: Pres       Ross Gorman VP          Walt Heiges Sec         Nerissa Adams Tres       Kirk Alexander Board of Director seats: Ramona Glasgow Perry Porter (incumbent) Lonnie Robinson [...]]]></description>
			<content:encoded><![CDATA[<p>Our annual election will be held March 16 at 8pm at Sacramento City College Mohr Hall Room 3. Only current members of SVAS may vote.</p>
<p>Here are the candidates:</p>
<p>For Officer positions:</p>
<p>Pres       Ross Gorman<br />
VP          Walt Heiges<br />
Sec         Nerissa Adams<br />
Tres       Kirk Alexander</p>
<p>Board of Director seats:</p>
<p>Ramona Glasgow<br />
Perry Porter (incumbent)<br />
Lonnie Robinson<br />
Richard Sandler</p>
<p><strong>Friday, March 16, 2012:</strong><br />
Board Meeting at 6:30 PM<br />
General Meeting at 8:00 PM<br />
Both held at Sac City College, Mohr Hall<br />
(<a href="/meetings/">click here for directions</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/03/annual-election-march-16-at-8pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVAS Seeks Sky Treasurer</title>
		<link>http://www.svas.org/2012/02/svas-seeks-sky-treasurer/</link>
		<comments>http://www.svas.org/2012/02/svas-seeks-sky-treasurer/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1058</guid>
		<description><![CDATA[SVAS has run a long stint with only a single treasurer.   We need to find a backup  for Kirk Alexander so that business can proceed normally if Kirk  needs to be out of town or is otherwise unavailable for a long period of time.  Kirk is willing to take on a &#8220;Treasurer in Training&#8221; &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>SVAS has run a long stint with only a single treasurer.   We need to find a backup  for Kirk Alexander so that business can proceed normally if Kirk  needs to be out of town or is otherwise unavailable for a long period of time.  Kirk is willing to take on a &#8220;Treasurer in Training&#8221; &#8212; an apprentice and show him or her how it is done. It sounds daunting, but really all the tasks combined only take 2-4  hours maximum each month.   Most of this is recording and depositing membership checks.   Other tasks include paying a few bills and keeping QuickBooks in sync with the bank statements. The primary requirement is to own a PC on which we can install a copy of QuickBooks Pro. If you have Microsoft Office hopefully you also have a copy of    Microsoft Access so you can keep the membership database in sync with the bank books.</p>
<p>Please contact Kirk Alexander (kdalex@ucdavis.edu)    if you are interested in giving this a try.   If it&#8217;s too much for you, we can continue the search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/02/svas-seeks-sky-treasurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Astronomical Events</title>
		<link>http://www.svas.org/2012/02/march-astronomical-events/</link>
		<comments>http://www.svas.org/2012/02/march-astronomical-events/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1053</guid>
		<description><![CDATA[Below are March’s astronomical events, from Sea &#038; Sky. March 3 &#8211; Mars at Opposition. March 8 &#8211; Full Moon. March 14 &#8211; Conjunction of Venus and Jupiter. March 20 &#8211; March Equinox. March 22 &#8211; New Moon. Visit Sea &#038; Sky for more information on these events.]]></description>
			<content:encoded><![CDATA[<p>Below are March’s astronomical events, from <a href="http://www.seasky.org/astronomy/astronomy-calendar-2012.html">Sea &#038; Sky.</a></p>
<p>March 3 &#8211; Mars at Opposition. </p>
<p>March 8 &#8211; Full Moon. </p>
<p>March 14 &#8211; Conjunction of Venus and Jupiter. </p>
<p>March 20 &#8211; March Equinox. </p>
<p>March 22 &#8211; New Moon. </p>
<p>Visit <a href="http://www.seasky.org/astronomy/astronomy-calendar-2012.html">Sea &#038; Sky</a> for more information on these events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/02/march-astronomical-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit of Venus coming up in June</title>
		<link>http://www.svas.org/2012/02/transit-of-venus-coming-up-in-june/</link>
		<comments>http://www.svas.org/2012/02/transit-of-venus-coming-up-in-june/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1038</guid>
		<description><![CDATA[An extremely rare astronomical event is coming up in June &#8212; the Transit of Venus! Make plans to see this, because it won&#8217;t happen again until December 2117. Before 2004, the last pair of transits were in December 1874 and December 1882. The first of a pair of transits of Venus in the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>An extremely rare astronomical event is coming up in June &#8212; the Transit of Venus! Make plans to see this, because it won&#8217;t happen again until December 2117.</p>
<p>Before 2004, the last pair of transits were in December 1874 and December 1882. The first of a pair of transits of Venus in the beginning of the 21st century took place on June 8, 2004 and the next will be on June 6, 2012. After 2012, subsequent transits of Venus will be in December 2117 and December 2125. Learn more at <a href="http://en.wikipedia.org/wiki/Transit_of_Venus" target="_blank">Wikipedia </a>or by searching on Google for &#8220;Transit of Venus.&#8221;</p>
<p><a href="http://www.svas.org/wp-content/uploads/2012/02/800px-BrownManchesterMuralCrabtree.jpg"><img class="alignnone size-full wp-image-1041" title="800px-BrownManchesterMuralCrabtree" src="http://www.svas.org/wp-content/uploads/2012/02/800px-BrownManchesterMuralCrabtree.jpg" alt="" width="600" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/02/transit-of-venus-coming-up-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Events</title>
		<link>http://www.svas.org/2012/02/february-events/</link>
		<comments>http://www.svas.org/2012/02/february-events/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Meetings]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1032</guid>
		<description><![CDATA[Friday, February 17, 2012: Board Meeting at 6:30 PM General Meeting at 8:00 PM Both held at Sac City College, Mohr Hall (click here for directions) Below are February&#8217;s astronomical events, from Sea &#38; Sky. February 7 &#8211; Full Moon. The Moon will be directly opposite the Earth from the Sun and will be fully [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Friday, February 17, 2012:</strong><br />
Board Meeting at 6:30 PM<br />
General Meeting at 8:00 PM<br />
Both held at Sac City College, Mohr Hall<br />
(<a href="/meetings/">click here for directions</a>)</p>
<p>Below are February&#8217;s astronomical events, from <a href="http://www.seasky.org/astronomy/astronomy-calendar-2012.html" target="_blank">Sea &amp; Sky</a>.</p>
<p><strong>February 7</strong> &#8211; Full Moon. The Moon will be directly opposite the Earth from the Sun and will be fully illuminated as seen from Earth. This phase occurs at 21:54 UTC.</p>
<p><strong>February 20 &#8211; March 12</strong> &#8211; Best Chance to see Mercury. The planet Mercury will be far enough from the Sun&#8217;s glare to be visible shortly after sunset. Mercury will reach greatest elongation from the Sun on March 5, reaching a relatively bright magnitude of about -1. This will be your best chance to see the planet this year.</p>
<p><strong>February 21</strong> &#8211; New Moon. The Moon will be directly between the Earth and the Sun and will not be visible from Earth. This phase occurs at 22:35 UTC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2012/02/february-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Lunar Eclipse – Last chance until 2014</title>
		<link>http://www.svas.org/2011/11/total-lunar-eclipse-%e2%80%93-last-chance-until-2014/</link>
		<comments>http://www.svas.org/2011/11/total-lunar-eclipse-%e2%80%93-last-chance-until-2014/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Observer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1017</guid>
		<description><![CDATA[Get up early the morning of December 10 for your last chance to see a total eclipse of the moon (in North America) until April 2014. Last year’s December lunar eclipse passed through the middle of the earth’s shadow and produced a really dark red moon; this eclipse will barely skim the southern edge of [...]]]></description>
			<content:encoded><![CDATA[<p>Get up early the morning of December 10 for your last chance to see a total eclipse of the moon (in North America) until April 2014. Last year’s December lunar eclipse passed through the middle of the earth’s shadow and produced a really dark red moon; this eclipse will barely skim the southern edge of the earth’s umbra- expect a brighter eclipse this year with the moon’s southern edge more brightly lit. The event begins at 3:31 am, with the moon entering the earth’s penumbra and gets more interesting at 4:45 am, when the moon enters the dark umbra of the earth. You’ll need a clear western view to see the moon entering totality, as it hangs just 11° above the horizon. Totality begins at 6:05 am and lasts until 6:58 am, when the process reverses. The sun begins to intrude at 6:43 am, rising at 7:12 am that morning.<br />
The moon sets at 7:17 am.<br />
- lynda hall<br />
Sources: USNO, Sky &#038; Tel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2011/11/total-lunar-eclipse-%e2%80%93-last-chance-until-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Events</title>
		<link>http://www.svas.org/2011/11/november-events/</link>
		<comments>http://www.svas.org/2011/11/november-events/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observatory]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=1008</guid>
		<description><![CDATA[Nov. 12: ATM Bootcamp at 12:00 PM Nov. 18: Board Meeting at 6:30 PM General Meeting at 8:00 PM Both held at Sac City College, Mohr Hall (click here for directions) Nov. 26: Member Star Party]]></description>
			<content:encoded><![CDATA[<p>Nov. 12: ATM Bootcamp at 12:00 PM</p>
<p>Nov. 18: Board Meeting at 6:30 PM<br />
General Meeting at 8:00 PM<br />
Both held at Sac City College, Mohr Hall<br />
(<a href="http://www.svas.org/meetings/">click here for directions</a>)</p>
<p>Nov. 26: Member Star Party</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2011/11/november-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 21: Introduction to Astrophotography</title>
		<link>http://www.svas.org/2011/10/october-general-meeting-10212011-800-pm/</link>
		<comments>http://www.svas.org/2011/10/october-general-meeting-10212011-800-pm/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svas.org/?p=990</guid>
		<description><![CDATA[Friday, October 21, 2011 8:00 PM Free &#38; Open to the Public Sacramento City College Mohr Hall Room 3 (click here for directions) The first Astrophotography (AP) Boot Camp will provide a warm-up class for anyone who has thought of, or is starting to, dabble in digital astrophotography. SVAS amateur photographer Jason Gayman has spent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svas.org/wp-content/uploads/2011/10/AAOStarTrails.jpg"><img src="http://www.svas.org/wp-content/uploads/2011/10/AAOStarTrails-240x300.jpg" alt="" title="AAOStarTrails" width="240" height="300" class="alignright size-medium wp-image-1000" /></a><strong>Friday, October 21, 2011<br />
8:00 PM<br />
Free &amp; Open to the Public</strong></p>
<p><strong>Sacramento City College<br />
Mohr Hall Room 3<br />
(<a href="../meetings/">click here for directions</a>)</strong></p>
<p>The first Astrophotography (AP) Boot Camp will provide a warm-up class for anyone who has thought of, or is starting to, dabble in digital astrophotography. SVAS amateur photographer Jason Gayman has spent two years learning the ropes and will present a beginner’s guide on what it takes to get started and the natural progression (and expenses!) along the way &#8211; you can’t rush this hobby.</p>
<p>Without a doubt, astrophotography can become a very expensive hobby, but anyone with a camera can begin simply with little added costs, and work up the equipment chain at their own pace. Jason will cover his evolution on the Digital SLR (DSLR) path. We’ll have additional speakers (Patrick Harrold, a.k.a. “Astro Dude”, for example), who will talk about CCD-imaging and creating color images using colored filters.</p>
<p>We’ll show you some images “along the way” so you can see what to expect as you develop new skills, hone your technique, and buy more toys!</p>
<p><em>The <strong>2011 SVAS Calendar</strong> will be available for the first time at the October General Meeting.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svas.org/2011/10/october-general-meeting-10212011-800-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

